BIOPEL 100 – 200 boiler advantages

Remote control
Possibility to control the boiler using a mobile phone or computer.

Possibility of cascading
Cascading up to 4 boilers to obtain a total output of up to 800 kW

Easy maintenance and cleaning
The boiler has compressor cleaning and ash removal

Cost Saving
The solid fuel boiler’s high efficiency saves heating costs.
Easy operation
• Online control in the basic equipment - Internet connection in the basic equipment allows the customer to control the boiler remotely and saves costs for servicing the boiler. The service company can remotely check the parameters and settings of the boiler.
• Automatic ignition and extinguishing – the boilers are capable of igniting the pellets in the burner and thus starting the operation of the boiler, they can also let the pellets in the burner extinguish themselves.
• Easy maintenance and cleaning of the boiler, which is done automatically by the compressor. Dirt falls into the boiler ashtray, which is cleaned by automatic ash removal using a screw feeder. He stuffs all the ash into the ashtray part of the boiler into a special container.
• Outdoor sensor - allows you to set the water temperature control in the boiler heating system according to the outdoor temperature and thus save heating costs.
• The boiler control unit enables:
o Control of 2 mixing valves
o Connection of 2 room thermostats to control 2 independent heating circuits.
o Connection of 5 pumps – DHW pump, DHW pump, valve 1 pump, valve 2 pump, separately configurable pump.
o Time control of boiler output temperature – programmable weekly mode of operation.
o Storage tank heating using 2 temperature sensors
o Online control of all boiler functions and heating circuits using the OPOP internet interface.
o Mobile application for phones with iOS and Android operating systems enabling remote management of the boiler.
o Updating the firmware of the control unit will help the USB interface to get new functions.
o Works with solar panels and other heat sources.
Economical and ecological operation
• High efficiency of up to 93.1% ensures optimal use of fuel energy.
• Low consumption of pellets and electricity will ensure low heating costs.
• Low emissions (belongs to the 5th emission class, meets EKODESIGN).
• Modulation in the power range from 30% to 100%.
Long life
• The burner is made of stainless heat-resistant steel that can withstand high temperatures.
• 5-year warranty on the boiler heat exchanger if you have it installed by a trained company according to the instructions.
Space saving compatibility
• Space-saving boiler in relation to output
• Compatibility - when shipping a pellet boiler, they are delivered separately packed - boiler, burner, feeder, ash removal, compressor or external pellet hopper
• Bunkers in variants - we offer a wide range of bunkers sizes up to 9 tons of pellet content.
• The possibility of connecting a vacuum feeder that automatically transports pellets from the external storage tank to the tank close to boiler up to a distance of 8 meters.
• Left-right design - door opening, ash disposal location and hopper location for the boiler, thanks to which the layout of the set can be adapted to the possibilities and space in the boiler room.
• Possibility of cascading up to 4 boilers to obtain a total output of up to 800 kW
• Elegant attachment of the burner on a mobile pantograph, which ensures easy handling and access to the burner during complete cleaning.
Boiler model | BIOPEL 100 | BIOPEL 150 | BIOPEL 200 | |
---|---|---|---|---|
Technical parametres | ||||
Nominal output | [kW] | 100 | 150 | 200 |
Minimum output | [kW] | 29 | 45 | 56,8 |
Efficiency nominal/minimum power | [%] | 91,2/903 | 91,8/91,9 | 91,8/91,9 |
Emission class EN 303-5:2013 | 5 | |||
Warranty fuel | dřevěné pelety 6-8mm | |||
Fuel consumption (at nominal power) | [kg/hod] | 22,56 | 34 | 46,1 |
Fuel consumption (at minimum power) | [kg/hod] | 6,71 | 9,9 | 13 |
Maximum operating temperature of heating water | [°C] | 85 | ||
Maximum operating temperature of heating water | [°C] | 55 | ||
Minimum return water temperature | [°C] | 55 | ||
Flue gas temperature (at rated/minimu output) | [°C] | 138,5/92,2 | 115,5/67,2 | 125,2/77,7 |
Chimney operating draft | [ Pa ] | 9 | 10 | 10 |
Maximum working water pressure | [MPa] | 2 | ||
Test overpressure of heating water | [MPa] | 4 | ||
Connection voltage | [V/Hz] | 230V/50Hz ±10% | ||
Electrical input (max/min) | [W] | 128/61 | 180/84 | 220/100 |
Standby power consumption | [W] | 4 | ||
Weight | [kg] | 848 | 1600 | 1600 |
Water volume | [ l ] | 388 | 1042 | 1042 |
Boiler noise/Compressor cleaning noise | [dB] | 62,6/93 | ||
Electrical cover | IP 21 | |||
Boiler body wall thickness (water/flame) | [mm] | 5 | ||
Boiler body wall thickness (water) | [mm] | 3 |
Boiler type | BIOPEL 100 | BIOPEL 150 | BIOPEL 200 | |
---|---|---|---|---|
Dimensions | ||||
Boiler height [A] | mm | 1691 | 1704 | 1704 |
Boiler width [B] | mm | 695 | 1095 | 1095 |
Boiler depth [C] | mm | 1671 | 2360 | 2360 |
Flue diameter | [mm] | 200 | 200 | 200 |
Location of the center of the flue from the ground [D] | [mm] | 1313 | 1413 | 1413 |
Location of inlet water nozzle from the ground [E] | [mm] | 196 | 196 | 196 |
Location of outlet water nozzle from the ground [F] | [mm] | 1611 | 1611 | 1611 |
Boiler depth incl. burner cover [H] | [mm] | 1885 | 2661 | 2661 |
Burner cover height [I] | [mm] | 495 | 495 | 495 |
Burner cover depth [J] | [mm] | 212 | 300 | 300 |
Boiler width including accessories [K] | [mm] | 1480 | 1794 | 1794 |
Location of the outlet water nozzle from the flue [L] | [mm] | 952 | 1646 | 1646 |
Location of the outlet water nozzle from the side of the boiler [M] | [mm] | 347,5 (B/2) | 548 (B/2) | 548 (B/2) |
Connection nozzles for inlet and outlet water (inside thread) | [Js] | G 1 1/4" | ||
Connection for draining and filling (inside thread) | [Js] | G1/2" | ||
K - compressor | ||||
L - lambda sonda | ||||
M - electronic burner biopel | ||||
N - control box |