Advantages

Minimum emissions
Emission class 5 and minimum toxic emissions.

Small boiler size
Thanks to clever design, the boiler can be placed in smaller spaces.

Cost Saving
The solid fuel boiler’s high efficiency saves heating costs.

Control unit
The electronic control unit controls the entire heating system.
The intelligent wood boiler combines classic heating with modern technology that guarantee high efficiency.
Easy Operation
- The wood gasification boiler has a large hopper so that you don't have to refill very often.
- It's designed for burning large pieces of wood and has low fuel consumption.
- The boiler can be regulated by an outdoor sensor to compensate for temperature differences, ensuring a stable household temperature.
- The boiler includes a cooling unit.
- It's possible to add an electric coil for electric heating.
Economic operation
- Efficiency up to 93.1%.
- Low fuel and electricity consumption.
- The added extraction ventilator ensures more efficient combustion and a minimum of ash.
- It belongs to emission class 4 and meets ecodesign conditions.
Small size
- It's also suitable for small boiler rooms with low ceilings.
- Boilers with an output of 16 kW and 20 kW can also fit through a 60 cm width.
Boilers long service life
- The exchanger’s 5-mm sheet thickness guarantees its long service life.
- Warranty 5 years
Technical parameters | ||||
Types of wood boilers | Unit | H416 EKO-D | H420 EKO-D | H425 EKO-D |
Nominal thermal output | [kW] | 16 | 20 | 25 |
Efficiency | [%] | 92,2 | 92,6 | 93,1 |
Required operating draught | Pa | 12 | 12 | 12 |
Weight | [kg] | 281 | 336 | 391 |
Ekodesign | yes | yes | yes | |
Boiler class according to ČSN EN 303303:-5 | 5 | 5 | 5 | |
Water capacity | [ l ] | 37 | 49 | 60 |
Flue pipe diameter | [mm] | 130 | 130 | 130 |
Fuel consumption | [kg/h] | 4 | 5,1 | 6,2 |
Temperature range of heating water | [°C] | 65 - 85 | 65 - 85 | 65 - 85 |
Fuel shaft volume | [ l ] | 42 | 62 | 82 |
Stoking hole dimensions (DxW) | [cm] | 35 x 22 | 35 x 32 | 35 x 42 |
Log length | [cm] | 33 | 33 | 40 |
Burning time at nominal output | [hod] | > 4 | > 4 | > 4 |
Flue gas temperature at nominal thermal output | [°C] | 130 | 130 | 130 |
Maximum heating water overpressure | [MPa] | 0,2 | 0,2 | 0,2 |
Heating water overpressure test | [MPa] | 0,4 | 0,4 | 0,4 |
Guaranteed fuel / water volume | wood, chipped / H2O max. 20% | |||
Flue gas mass flow | [kg/s] | 0,01 | 0,0147 | 0,0147 |
Electricity consumption / Electrical protection | [W] | 18/ IP 20 | 36 / IP 20 | 36/ IP 20 |
Supply voltage | [V/A] | 230/2 | 230/2 | 230/2 |
Dimensions | ||||
A - Boiler total height | [mm] | 993 | 993 | 993 |
B - Boiler total depth | [mm] | 1085 | 1085 | 1085 |
C - Boiler width | [mm] | 498 | 598 | 698 |
D - Fume duct position | [mm] | 678 | 678 | 678 |
E - Inlet water funnel position | [mm] | 152 | 152 | 152 |
F - Outlet water funnel position | [mm] | 834 | 834 | 834 |
H - Cooling circuit position | [mm] | 281 | 281 | 281 |
I - Heater position | [mm] | 173 | 173 | 173 |
J - Release valve position | [mm] | 40 | 40 | 40 |
Energy efficiency class | A+ |
