Advantages of pellet boilers
Easy maintenance
The boiler includes automatic ash removal and compressor cleaning.
Minimum emissions
Emission class 5 and meeting ecodesign conditions.
Easy control
You can also control the boiler remotely using applications from a mobile phone or a computer.
Cost Saving
The solid fuel boiler’s high efficiency saves heating costs.
Do you want to worry about the heat as least as possible?
The BIOPEL 60 boiler has an output of 60 kW, the BIOPEL 80 has an output of 80 kW and heats even large spaces.
Comfortable operation
- It automatically refills fuel and can be controlled with a mobile application or from a PC, so you can easily set the desired temperature remotely.
- The pellet boiler can be regulated according to the outdoor temperature to balance the temperature differences and keep your home temperature stable.
- It includes automatic ash removal and compressor cleaning.
- You can control it with a mobile phone application or from your PC and on the boiler display, because all Biopel boilers even enable an Internet connection in the basic version.
- The burner can be placed on the right or left side of the pellet boiler.
Economic operation
- The boiler has an efficiency of up to 90.7%.
- It belongs to emission class 4 and meets ecodesign conditions.
- It can be connected in a cascade of up to four, which increases the overall performance and operation variability.
PELLET BOILERS MODELS | BIOPEL 60 | BIOPEL 80 | |
---|---|---|---|
technical parameters | |||
Nominal thermal output | [kW] | 60 | 80 |
Measured nominal output | [kW] | 63,5 | 84,4 |
Measured minimal output | [kW] | 15,5 | 19,96 |
Efficiency | [%] | 90,6 | 90,1 |
Boiler class according to EN 303-5:2013 | 5 | 5 | |
Prescribed fuel | wood pellets 6-8mm | ||
Fuel consumption (measured nominal output) | [kg/hod] | 15,1 | 20,1 |
Fuel consumption (measured minimal output) | [kg/hod] | 3,9 | 5,2 |
Maximum heating water service temperature | [°C] | 85 | 85 |
Minimum heated water temperature | [°C] | 70 | 70 |
Minimum return water temperature | [°C] | 65 | 65 |
Flue gas temperature | [°C] | 117,8 | 131,9 |
Minimum flue gas temperature | [°C] | 60 | 60 |
Required chimney draught | [Pa] | 10-15 | |
Maximum water service pressure | [MPa] | 2 | 2 |
Minimum water service pressure | [MPa] | 1,5 | 1,5 |
Maximum water test pressure | [MPa] | 4 | 4 |
Connecting voltage | [V/Hz] | 230V/50Hz ±10% | |
Electricity consumption operating/max. | [W] | 93/393 | 188/488 |
Boiler weight without water | [kg] | 385 | 480 |
Boiler weight with water | [kg] | 480 | 610 |
Boiler water capacity | [ l ] | 95 | 130 |
Noise level | [dB] | 51,5 - 67 | |
Combustion products mass flow (nominal output) | [g/s] | 43,100 | 12,300 |
Combustion products mass flow (minimal output) | [g/s] | 46,548 | 15,743 |
Electrical protection | IP 20 | IP 20 | |
Boiler body wall thickness (water/flame) | [mm] | 6 | 6 |
Boiler body wall thickness (water) | [mm] | 3 | 3 |
BOILER MODEL | BIOPEL 60 | BIOPEL 80 | |
---|---|---|---|
dimensions | |||
Funnel type: Outlet / inlet (inner thread) | Js | G1 1/4" | |
Connection for draining and filling (internal thread) | Js | G 1/2" | |
C - Boiler height | [mm] | 1312 | |
C1 - Boiler height with open lid | [mm] | 2027 | 2144 |
D - Boiler width | [mm] | 641 | 743 |
E - Boiler depth | [mm] | 936 | 1036 |
F - Ashtray depth - automatic ash removal | [mm] | 427 | 427 |
G - Total depth with ashtray | [mm] | 1362 | 1462 |
H - Ashtray width - automatic ash removal | [mm] | 723 | 823 |
J - Burner cover width | [mm] | 366 | 366 |
J1 - Burner cover height | [mm] | 479 | 554 |
J2 - Burner cover depth | [mm] | 385 | 395 |
K - Total boiler width | [mm] | 1026 | 1139 |
N - Outlet water funnel location from the ground | [mm] | 1171 | 1164 |
N1 - Outlet water funnel location from boiler centre | [mm] | 100 | 196 |
N2 - Outlet water funnel location from boiler side | [mm] | 221 | 176 |
O - Fume duct position from the ground | [mm] | 1007 | 1007 |
P - Inlet water funnel location from the ground | [mm] | 90 | 90 |
P1 - Inlet water funnel location from boiler centre | [mm] | 206 | 206 |
P2 - Inlet water funnel location from boiler side | [mm] | 115 | 166 |
R - Fume duct diameter | [mm] | 150 | 178 |
R1 - Lambda sensor | |||
R2 - Compressor | |||
R3 - Ashtray for automatic ash removal | |||
R4 - Control unit | |||
R5 - Pellet feeder | |||
R6 - Biopel burner socket | |||
dimensions with external container | |||
A - Total maximum boiler width including container | [mm] | 2228 | 2330 |
B - Total boiler height including feeder | [mm] | 1492 | |
Hopper 60x60 - (L width / M depth) | [mm] | 600 / 600 | |
Hopper 80x80 - (L width / M depth) | [mm] | 815 / 815 | |
Hopper 100x100 - (L width / M depth) | [mm] | 1000 / 1000 | |
Extended hopper 60x60 - (L width / M depth) | [mm] | 815 / 1420 | |
Q - Hopper height | [mm] | 1300 | |
Container capacity 60x60 ( pellets 6mm ) / weight | [kg] | 110 / 25 | |
Container capacity 80x80 ( pellets 6mm ) / weight | [kg] | 220 / 29 | |
Container capacity 100x100 ( pellets 6mm ) / weight | [kg] | 300 / 35 | |
Container capacity 80x142 ( pellets 6mm ) / weight | [kg] | 350 / 38 |
Product information
Technical data
Accessories