Boiler for coal H4EKO-U with pellets burner
The H4EKO‑U coal boiler with a pellet burner meets the requirements of users who prefer economical heating and at the same time want an alternative heating source.
Easy Operation
- The coal boiler has a large hopper so that you don’t have to refill too often.
- It combines two heating sources.
- Easy to regulate
Economic operation
- Efficiency up to 84.2 %.
- Low fuel and electricity consumption.
- It belongs to emission class 4./5. and meets ecodesign conditions.
Small size
- It is also suitable for small boiler rooms with low ceilings.
- Boilers with an output of 16 kW and 20 kW can also fit through a 60 cm width.
Boilers long service life
- Warranty 5 years
- The boiler sheet thickness of 5 mm guarantees a long service life
| Boiler model | H4EKO 17 PELLET | H4EKO 18 PELLET | H4EKO 19 PELLET | |
| Guaranteed fuel | / | wooden pellets 6 – 8 mm | ||
| Nominal output | kW | 17 | 18 | 19 |
| Measured nominal output | kW | 16,4 | 17,4 | 18,4 |
| Measured minimal output | kW | 5 | 5,2 | 5,4 |
| Emission class according to ČSN 303 – 5:2013 | 5 | |||
| Efficiency nominal/minimal output | % | 91,2/89,6 | 91,8/90,25 | 92,4/90,9 |
| Fuel consumption (min./max output) | kg/h | 1,2 – 3,8 | 1,3 – 4 | 1,3 – 4,3 |
| Operating chimney draft (min./max output) | Pa | 3,7 – 5,6 | 3,7 – 5,6 | 2,7 – 4,3 |
| Average flue gas temperature | °C | 70 – 105 | 66 – 98 | 62 – 90 |
| Connecting voltage | V/Hz | 230V/50Hz1-10% | ||
| Ele. input operating/maximum | W | 20 – 49/375 | ||
| Noise | dB | 50 | ||
| Appliance coverage | / | IP21 | ||
| Fuel consumption at nominal output (16800KJ/kg) | kg/hod | 2,747 | 3,287 | 3,827 |
| Water volume | l | 32 | 36 | 44 |
| Boiler weight | kg | 217 | 241 | 253 |
| Guaranteed fuel | / | brown coal nut 1 | ||
| Nominal output | kW | 16 | 20 | 25 |
| Emission class according to ČSN 303 – 5:2013 | 4 | |||
| Efficiency | % | 84,2 | 84,2 | 85,5 |
| Fuel consumption | kg/h | 2,5 | 3 | 4,1 |
| Burning time at nominal output | h | >4 | >4 | >4 |
| Flue gas temperature at nominal output | °C | 253 | 226 | 200 |
| Operating chimney draft — prescribed | Pa | 22 | 22 | 22 |
| Operating chimney draft — minimal | Pa | 15 | 15 | 15 |
| Dimensions | ||||
| Outlet/inlet socket type (female thread) | G1 1/4″ | G1 1/4″ | G1 1/4″ | |
| Cooling loop connection (female thread) | G 1/2″ | G 1/2″ | G 1/2″ | |
| Connection for draining and filling (female thread) | G 1/2″ | G 1/2″ | G 1/2″ | |
| Connection for mouting the power regulator (female thread) | G 3/4″ | G 3/4″ | G 3/4″ | |
| Boiler body wall thickness (water/flame) | mm | 5 | 5 | 5 |
| Max.heating water overpressure | MPa | 0,2 | 0,2 | 0,2 |
| Heating water test overpressure | MPa | 0,4 | 0,4 | 0,4 |
| Hydraulic loss at ∆T=20/10K | mbar | 1,6 – 5,9 | 1,4 – 5,4 | 1,1 – 4,8 |
| Flue diameter | mm | 130 | 130 | 159 |
| Fuel shaft capacity | l | 33,5 | 40 | 55 |
| Filling hole dimension | mm | 176x256 | 176x306 | 176x405 |
| Heating surface | m2 | 1,9 | 2,1 | 2,5 |
| Heating water temperature range | °C | 65 – 90 | 65 – 90 | 65 – 90 |
| Assembly dimensions | ||||
| Boiler assembly | H4EKO 17 Pellet | H4EKO 18 Pellet | H4EKO 19 Pellet | |
| Boiler type | H416EKO‑U | H420EKO‑U | H425EKO‑U | |
| Dimensions | ||||
| C‑boiler height | mm | 960 | 960 | 960 |
| C1-boiler height with open lid | mm | 1615 | 1615 | 1615 |
| D‑boiler width | mm | 651 | 701 | 801 |
| Q‑tank height | mm | 1310 | 1310 | 1310 |
| A‑total boiler widht incl. tank | mm | 1748 | 1798 | 1898 |
| E‑boiler depth with 2m feeder | mm | 1170 | 1170 | 1170 |
| B‑height of boiler assembly with 2m feeder | mm | 1568 | 1568 | 1568 |
| I‑burner depth | mm | 273 | 273 | 273 |
| I2-burner width | mm | 242 | 242 | 242 |
| J‑total boiler depth inc.burner | mm | 1145 | 1145 | 1145 |
| D2-distance from the side fairing of boiler to center of flue | mm | 215 | 240 | 290 |
| K‑tank width | mm | 810 | 810 | 810 |
| L‑tank depth | mm | 810 | 810 | 810 |
| M‑control unit width | mm | 178 | 178 | 178 |
| F‑placing the inlet water nozzle from the ground to the center of the outlet | mm | 109 | 109 | 109 |
| G‑placing the flue from the ground the center of the outlet | mm | 635 | 635 | 635 |
| H‑placing the outlet water nozzle from the ground to the center of the outlet | mm | 791 | 791 | 791 |
Product informations
Technical documentation